India A 265
Sri Lanka A 265/9
Match Tied (Sri Lanka A won the Super Over)
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c Sahan b Shiraz | 11 | 13 | 2 | 0 | 84.61 | ||||
| c Sahan b Arachchige | 21 | 14 | 3 | 1 | 150.00 | ||||
| lbw b Viyaskanth | 37 | 42 | 3 | 0 | 88.09 | ||||
| c Samarawickrama b Mathulan | 23 | 32 | 3 | 0 | 71.87 | ||||
| c †Dickwella b Sahan | 15 | 35 | 0 | 0 | 42.85 | ||||
| c †Dickwella b Viyaskanth | 6 | 12 | 1 | 0 | 50.00 | ||||
| c Wickramasinghe b Shiraz | 72 | 66 | 3 | 2 | 109.09 | ||||
| c †Dickwella b Viyaskanth | 8 | 27 | 0 | 0 | 29.62 | ||||
| run out (Shiraz/†Dickwella) | 51 | 49 | 6 | 0 | 104.08 | ||||
| lbw b Shiraz | 2 | 2 | 0 | 0 | 100.00 | ||||
| not out | 2 | 4 | 0 | 0 | 50.00 | ||||
| Extras | (lb 1, w 11, pen 5) | 17 | |||||||
| Total | 49.2 Ov (RR: 5.37) | 265 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 7.2 | 1 | 33 | 3 | 4.50 | 4 | 0 | |
| 5 | 0 | 46 | 0 | 9.20 | 2 | 0 | |
| 10 | 0 | 58 | 1 | 5.80 | 1 | 0 | |
| 5 | 0 | 33 | 1 | 6.60 | 4 | 0 | |
| 10 | 0 | 40 | 1 | 4.00 | 0 | 0 | |
| 10 | 0 | 26 | 3 | 2.60 | 0 | 0 | |
| 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c †Prabhsimran Singh b Nigam | 37 | 33 | 6 | 0 | 112.12 | ||||
| b Sindhu | 22 | 14 | 5 | 0 | 157.14 | ||||
| lbw b Badoni | 17 | 11 | 4 | 0 | 154.54 | ||||
| b Arshad Khan | 93 | 113 | 7 | 0 | 82.30 | ||||
| run out (Suryansh Shedge/†Prabhsimran Singh) | 8 | 12 | 0 | 0 | 66.66 | ||||
| c & b Suryansh Shedge | 6 | 11 | 1 | 0 | 54.54 | ||||
| c Sindhu b Badoni | 25 | 41 | 1 | 0 | 60.97 | ||||
| b Roy | 18 | 39 | 1 | 0 | 46.15 | ||||
| run out (†Prabhsimran Singh/Arshad Khan) | 18 | 25 | 1 | 0 | 72.00 | ||||
| not out | 2 | 2 | 0 | 0 | 100.00 | ||||
| Extras | (lb 4, nb 1, w 4, pen 10) | 19 | |||||||
| Total | 50 Ov (RR: 5.30) | 265/9 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 36 | 1 | 4.50 | 0 | 0 | |
| 3 | 0 | 29 | 0 | 9.66 | 0 | 0 | |
| 10 | 0 | 62 | 1 | 6.20 | 1 | 0 | |
| 9 | 1 | 45 | 2 | 5.00 | 0 | 0 | |
| 10 | 0 | 36 | 1 | 3.60 | 0 | 0 | |
| 7 | 0 | 30 | 1 | 4.28 | 0 | 0 | |
| 3 | 0 | 13 | 1 | 4.33 | 2 | 1 |
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| not out | 6 | 3 | 0 | 0 | 200.00 | ||||
| not out | 7 | 4 | 0 | 1 | 175.00 | ||||
| Extras | (b 1, nb 1, w 1) | 3 | |||||||
| Total | 16/0 | ||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 0 | 15.00 | 1 | 1 |
India ASuper Over
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
not out | 3 | 3 | 0 | 0 | 100.00 | ||||
not out | 6 | 3 | 1 | 0 | 200.00 | ||||
| Extras |
| 0 | |||||||
| Total | 9/0 | ||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |