Pakistan 110
Sri Lanka 114/2
Sri Lanka Won By 8 Wickets
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
c Rathnayake b Madushanka | 5 | 13 | 16 | 1 | 0 | 38.46 | |||
lbw b AM Fernando | 8 | 11 | 31 | 1 | 0 | 72.72 | |||
lbw b Malinga | 29 | 33 | 50 | 5 | 0 | 87.87 | |||
c Liyanage b Madushanka | 5 | 8 | 16 | 0 | 0 | 62.50 | |||
c †BKG Mendis b Arachchige | 9 | 14 | 14 | 1 | 0 | 64.28 | |||
c Arachchige b Wellalage | 17 | 31 | 47 | 0 | 1 | 54.83 | |||
c †BKG Mendis b Arachchige | 2 | 5 | 9 | 0 | 0 | 40.00 | |||
c †BKG Mendis b Madushanka | 10 | 18 | 27 | 1 | 0 | 55.55 | |||
c Wellalage b Madushanka | 15 | 13 | 22 | 0 | 2 | 115.38 | |||
c PHKD Mendis b Madushanka | 1 | 2 | 3 | 0 | 0 | 50.00 | |||
not out | 2 | 5 | 13 | 0 | 0 | 40.00 | |||
| Extras | (lb 6, w 1) | 7 |
| ||||||
| Total | 25.3 Ov (RR: 4.31) | 110 | |||||||
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 34 | 1 | 5.66 | 23 | 1 | 0 | |
| 8.3 | 1 | 34 | 5 | 4.00 | 36 | 0 | 0 | |
| 5 | 0 | 24 | 2 | 4.80 | 16 | 0 | 0 | |
| 4 | 1 | 8 | 1 | 2.00 | 16 | 0 | 0 | |
| 2 | 0 | 4 | 1 | 2.00 | 8 | 0 | 0 |
| Batting |
| R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
not out | 62 | 60 | 87 | 8 | 2 | 103.33 | |||
c Fakhar Zaman b Shaheen Shah Afridi | 16 | 17 | 31 | 2 | 0 | 94.11 | |||
b Arafat Minhas | 8 | 6 | 9 | 2 | 0 | 133.33 | |||
not out | 23 | 26 | 45 | 2 | 0 | 88.46 | |||
| Extras | (b 1, lb 1, w 3) | 5 | |||||||
| Total | 18.1 Ov (RR: 6.27) | 114/2 | |||||||
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 29 | 1 | 4.83 | 24 | 2 | 0 | |
| 4 | 0 | 29 | 0 | 7.25 | 12 | 1 | 0 | |
| 3 | 0 | 27 | 0 | 9.00 | 11 | 0 | 0 | |
| 5 | 0 | 23 | 1 | 4.60 | 15 | 0 | 0 | |
| 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 | 0 |