New Zealand 391 & 252/3
England 291
New Zealand Lead By 352 Runs
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Bethell b Archer | 27 | 75 | 101 | 1 | 0 | 36.00 | |||
| c †Rew b Fisher | 9 | 15 | 27 | 1 | 0 | 60.00 | |||
| b Tongue | 24 | 57 | 112 | 3 | 0 | 42.10 | |||
| c Bethell b Baker | 33 | 51 | 72 | 6 | 0 | 64.70 | |||
| c Gay b Baker | 44 | 74 | 119 | 6 | 0 | 59.45 | |||
| c Root b Bethell | 51 | 84 | 168 | 6 | 0 | 60.71 | |||
| c Gay b Fisher | 100 | 135 | 230 | 18 | 0 | 74.07 | |||
| c Cox b Bethell | 4 | 21 | 28 | 0 | 0 | 19.04 | |||
| b Bethell | 41 | 48 | 86 | 7 | 0 | 85.41 | |||
| c Tongue b Archer | 5 | 19 | 26 | 1 | 0 | 26.31 | |||
| not out | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| Extras | (b 22, lb 20, nb 3, w 8) | 53 | |||||||
| Total | 96.2 Ov (RR: 4.05) | 391 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 20 | 4 | 61 | 2 | 3.05 | 3 | 1 | |
| 23.2 | 6 | 62 | 2 | 2.65 | 0 | 0 | |
| 21 | 1 | 97 | 1 | 4.61 | 0 | 2 | |
| 19 | 2 | 94 | 2 | 4.94 | 0 | 0 | |
| 3 | 0 | 9 | 0 | 3.00 | 0 | 0 | |
| 10 | 1 | 26 | 3 | 2.60 | 0 | 0 |
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| run out (Smith) | 36 | 25 | 35 | 5 | 0 | 144.00 | |||
| c †Blundell b O'Rourke | 53 | 114 | 162 | 9 | 0 | 46.49 | |||
| c †Blundell b Smith | 9 | 25 | 42 | 2 | 0 | 36.00 | |||
| lbw b Henry | 46 | 57 | 116 | 8 | 0 | 80.70 | |||
| lbw b Henry | 24 | 32 | 42 | 2 | 1 | 75.00 | |||
| c Mitchell b O'Rourke | 24 | 51 | 70 | 4 | 0 | 47.05 | |||
| c Latham b Henry | 27 | 55 | 88 | 3 | 0 | 49.09 | |||
| c †Blundell b Henry | 8 | 23 | 37 | 2 | 0 | 34.78 | |||
| not out | 50 | 77 | 102 | 6 | 0 | 64.93 | |||
| c Smith b Henry | 1 | 12 | 9 | 0 | 0 | 8.33 | |||
| c Latham b Jamieson | 4 | 36 | 80 | 1 | 0 | 11.11 | |||
| Extras | (b 1, lb 5, nb 3) | 9 | |||||||
| Total | 84 Ov (RR: 3.46) | 291 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 24 | 3 | 80 | 5 | 3.33 | 0 | 0 | |
| 20 | 6 | 78 | 1 | 3.90 | 0 | 1 | |
| 20 | 2 | 68 | 2 | 3.40 | 0 | 1 | |
| 18 | 5 | 57 | 1 | 3.16 | 0 | 1 | |
| 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c †Rew b Archer | 4 | 5 | 0 | 0 | 80.00 | ||||
| c Brook b Tongue | 11 | 26 | 1 | 0 | 42.30 | ||||
| not out | 119 | 164 | 16 | 0 | 72.56 | ||||
| lbw b Bethell | 76 | 99 | 15 | 0 | 76.76 | ||||
| not out | 32 | 43 | 3 | 1 | 74.41 | ||||
| Extras | (b 5, lb 4, nb 1) | 10 | |||||||
| Total | 56 Ov (RR: 4.50) | 252/3 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 39 | 1 | 4.87 | 0 | 1 | |
| 12 | 3 | 45 | 0 | 3.75 | 0 | 0 | |
| 11 | 3 | 49 | 1 | 4.45 | 0 | 0 | |
| 9 | 1 | 42 | 0 | 4.66 | 0 | 0 | |
| 6 | 0 | 25 | 0 | 4.16 | 0 | 0 | |
| 8 | 0 | 34 | 1 | 4.25 | 0 | 0 | |
| 2 | 1 | 9 | 0 | 4.50 | 0 | 0 |
Match Flow