Abu Dhabi Knight Riders 159/5
Sharjah Warriorz 129
Abu Dhabi Knight Riders Won By 30 Runs
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Milne | 2 | 7 | 10 | 0 | 0 | 28.57 | |||
b Milne | 21 | 9 | 13 | 2 | 2 | 233.33 | |||
lbw b Harmeet Singh | 32 | 27 | 40 | 4 | 0 | 118.51 | |||
c Rohan Mustafa b Rashid | 7 | 12 | 21 | 1 | 0 | 58.33 | |||
c Muhammad Jawadullah b Rashid | 25 | 22 | 31 | 3 | 0 | 113.63 | |||
not out | 39 | 31 | 37 | 3 | 1 | 125.80 | |||
not out | 24 | 12 | 23 | 0 | 3 | 200.00 | |||
Extras | (lb 2, w 7) | 9 | |||||||
Total | 20 Ov (RR: 7.95) | 159/5 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 37 | 2 | 9.25 | 10 | 2 | 3 | 0 | 0 | |
4 | 0 | 42 | 0 | 10.50 | 9 | 2 | 3 | 4 | 0 | |
3 | 0 | 32 | 0 | 10.66 | 7 | 6 | 0 | 2 | 0 | |
4 | 0 | 22 | 1 | 5.50 | 7 | 1 | 0 | 0 | 0 | |
1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 0 | 0 | |
4 | 0 | 14 | 2 | 3.50 | 10 | 0 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sharafu b Willey | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c †Pepper b Holder | 12 | 14 | 29 | 1 | 1 | 85.71 | |||
c Clarke b Willey | 6 | 7 | 10 | 1 | 0 | 85.71 | |||
b Holder | 20 | 19 | 26 | 4 | 0 | 105.26 | |||
c Salt b Shahid Bhutta | 7 | 19 | 29 | 0 | 0 | 36.84 | |||
c Evans b Willey | 9 | 9 | 11 | 0 | 1 | 100.00 | |||
c Evans b Holder | 21 | 16 | 28 | 4 | 0 | 131.25 | |||
c Evans b Holder | 8 | 11 | 12 | 2 | 0 | 72.72 | |||
c †Pepper b Mayers | 4 | 7 | 12 | 0 | 0 | 57.14 | |||
c †Pepper b Mayers | 24 | 11 | 11 | 2 | 2 | 218.18 | |||
not out | 1 | 2 | 9 | 0 | 0 | 50.00 | |||
Extras | (lb 9, w 8) | 17 | |||||||
Total | 19.3 Ov (RR: 6.61) | 129 | |||||||
Did not bat: |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 19 | 3 | 4.75 | 15 | 2 | 0 | 2 | 0 | |
3.3 | 0 | 16 | 2 | 4.57 | 14 | 1 | 1 | 0 | 0 | |
4 | 0 | 23 | 4 | 5.75 | 15 | 4 | 0 | 2 | 0 | |
4 | 0 | 46 | 1 | 11.50 | 13 | 6 | 3 | 2 | 0 | |
4 | 0 | 16 | 0 | 4.00 | 13 | 1 | 0 | 2 | 0 |