Sri Lanka A 366 & 209
India A 543 & 36/0
India A Won By 10 Wickets
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c †Jurel b Gurnoor Brar | 39 | 67 | 115 | 2 | 1 | 58.20 | |||
| c Padikkal b Yash Thakur | 28 | 50 | 77 | 3 | 0 | 56.00 | |||
| c Padikkal b Jain | 44 | 65 | 94 | 4 | 0 | 67.69 | |||
| c †Jurel b Yash Thakur | 34 | 63 | 91 | 1 | 2 | 53.96 | |||
| b Gurnoor Brar | 127 | 207 | 335 | 13 | 2 | 61.35 | |||
| b Jain | 42 | 96 | 141 | 3 | 0 | 43.75 | |||
| c †Jurel b Gurnoor Brar | 13 | 44 | 65 | 2 | 0 | 29.54 | |||
| c Auqib Nabi b Jain | 1 | 20 | 24 | 0 | 0 | 5.00 | |||
| lbw b Jain | 20 | 49 | 61 | 2 | 0 | 40.81 | |||
| not out | 2 | 3 | 8 | 0 | 0 | 66.66 | |||
| b Gurnoor Brar | 4 | 2 | 2 | 1 | 0 | 200.00 | |||
| Extras | (b 2, lb 4, nb 6) | 12 | |||||||
| Total | 110 Ov (RR: 3.32, 508 Mins) | 366 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 22 | 2 | 77 | 4 | 3.50 | 0 | 2 | |
| 18 | 4 | 59 | 0 | 3.27 | 0 | 3 | |
| 30 | 2 | 92 | 4 | 3.06 | 0 | 1 | |
| 20 | 5 | 46 | 2 | 2.30 | 0 | 0 | |
| 19 | 0 | 76 | 0 | 4.00 | 0 | 0 | |
| 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Thilakaratne | 168 | 267 | 417 | 22 | 0 | 62.92 | |||
| c Weerasinghe b Nuwantha | 38 | 48 | 64 | 6 | 0 | 79.16 | |||
| c Weerasinghe b Nuwantha | 94 | 152 | 199 | 11 | 0 | 61.84 | |||
| retired hurt | 13 | 42 | 70 | 0 | 0 | 30.95 | |||
| lbw b Thilakaratne | 53 | 88 | 113 | 6 | 0 | 60.22 | |||
| lbw b Nuwantha | 45 | 51 | 80 | 5 | 0 | 88.23 | |||
| not out | 70 | 140 | 172 | 3 | 1 | 50.00 | |||
| c Manoj b Arachchige | 30 | 65 | 97 | 2 | 1 | 46.15 | |||
| lbw b Thilakaratne | 0 | 4 | 5 | 0 | 0 | 0.00 | |||
| b Nuwantha | 1 | 3 | 4 | 0 | 0 | 33.33 | |||
| lbw b Nuwantha | 2 | 7 | 6 | 0 | 0 | 28.57 | |||
| Extras | (b 7, lb 6, nb 6, w 10) | 29 | |||||||
| Total | 143.3 Ov (RR: 3.78, 615 Mins) | 543 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 12 | 1 | 53 | 0 | 4.41 | 0 | 0 | |
| 16 | 2 | 74 | 0 | 4.62 | 0 | 1 | |
| 17 | 0 | 106 | 0 | 6.23 | 4 | 1 | |
| 50.3 | 5 | 159 | 5 | 3.14 | 0 | 1 | |
| 39 | 3 | 102 | 3 | 2.61 | 2 | 3 | |
| 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |
| 3 | 0 | 15 | 0 | 5.00 | 0 | 0 | |
| 5 | 0 | 20 | 1 | 4.00 | 0 | 0 |
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Mokhade b Auqib Nabi | 1 | 15 | 19 | 0 | 0 | 6.66 | |||
| c Rasheed b Gurnoor Brar | 2 | 3 | 2 | 0 | 0 | 66.66 | |||
| c †Jurel b Gurnoor Brar | 5 | 6 | 11 | 1 | 0 | 83.33 | |||
| c Rasheed b Gurnoor Brar | 87 | 86 | 129 | 11 | 2 | 101.16 | |||
| c Padikkal b Yash Thakur | 10 | 17 | 29 | 2 | 0 | 58.82 | |||
| c †Jurel b Gurnoor Brar | 17 | 48 | 77 | 1 | 0 | 35.41 | |||
| b Jain | 8 | 26 | 44 | 2 | 0 | 30.76 | |||
| lbw b Jain | 26 | 36 | 51 | 4 | 0 | 72.22 | |||
| c Mokhade b Gurnoor Brar | 21 | 31 | 34 | 4 | 0 | 67.74 | |||
| b Gurnoor Brar | 3 | 15 | 27 | 0 | 0 | 20.00 | |||
| not out | 12 | 12 | 16 | 3 | 0 | 100.00 | |||
| Extras | (b 8, lb 5, nb 4) | 17 | |||||||
| Total | 48.3 Ov (RR: 4.30, 224 Mins) | 209 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 12.3 | 0 | 68 | 6 | 5.44 | 0 | 1 | |
| 6 | 2 | 17 | 1 | 2.83 | 0 | 3 | |
| 20 | 2 | 66 | 2 | 3.30 | 0 | 0 | |
| 6 | 1 | 16 | 1 | 2.66 | 0 | 0 | |
| 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| not out | 25 | 22 | 21 | 4 | 0 | 113.63 | |||
| not out | 11 | 16 | 21 | 1 | 0 | 68.75 | |||
| Extras | 0 | ||||||||
| Total | 6.2 Ov (RR: 5.68, 21 Mins) | 36/0 | |||||||
Did not bat | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.2 | 0 | 22 | 0 | 6.60 | 0 | 0 | |
| 3 | 0 | 14 | 0 | 4.66 | 0 | 0 |
day 1 - Sri Lanka A 1st innings 288/5 (Sahan Arachchige 83*, Chamika Gunasekara 6*, 85 ov)
day 2 - India A 1st innings 247/1 (Sai Sudharsan 104*, Devdutt Padikkal 94*, 63 ov)
day 3 - India A 1st innings 541/8 (Saransh Jain 68*, Yash Thakur 2*, 142 ov)
day 4 - India A 2nd innings 36/0 (6.2 ov) - end of match