Switzerland 146/9
Serbia 106
Switzerland Won By 40 Runs
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| b V Zimonjic | 23 | 12 | 3 | 1 | 191.66 | ||||
| c Dizija b Luka Woods | 34 | 27 | 6 | 0 | 125.92 | ||||
| c & b Pavlovic | 4 | 12 | 0 | 0 | 33.33 | ||||
| c Luka Woods b Tosic | 20 | 26 | 0 | 0 | 76.92 | ||||
| c V Zimonjic b Luka Woods | 4 | 8 | 0 | 0 | 50.00 | ||||
| b Pavlovic | 1 | 4 | 0 | 0 | 25.00 | ||||
| c Luka Woods b Tosic | 25 | 12 | 1 | 2 | 208.33 | ||||
| b Nedeljkovic | 14 | 7 | 1 | 1 | 200.00 | ||||
| c Luka Woods b V Zimonjic | 2 | 5 | 0 | 0 | 40.00 | ||||
| not out | 8 | 4 | 0 | 1 | 200.00 | ||||
| not out | 3 | 3 | 0 | 0 | 100.00 | ||||
| Extras | (lb 2, w 6) | 8 | |||||||
| TOTAL | 20 Ov (RR: 7.30) | 146/9 | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | 3 | 0 | |
| 4 | 0 | 32 | 2 | 8.00 | 0 | 0 | |
| 2 | 0 | 39 | 0 | 19.50 | 1 | 0 | |
| 4 | 0 | 12 | 2 | 3.00 | 1 | 0 | |
| 4 | 0 | 13 | 2 | 3.25 | 0 | 0 | |
| 2 | 0 | 17 | 2 | 8.50 | 0 | 0 |
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c †Ahmed Hassan b Fletcher | 16 | 17 | 3 | 0 | 94.11 | ||||
| c Idrees Ul Haque b Ashwin Vinod | 0 | 1 | 0 | 0 | 0.00 | ||||
| c Ashwin Vinod b Faheem Nazir | 15 | 13 | 1 | 1 | 115.38 | ||||
| c Jai Sinh b Arjun Vinod | 8 | 14 | 0 | 0 | 57.14 | ||||
| c Faheem Nazir b Aneesh Kumar | 21 | 23 | 3 | 0 | 91.30 | ||||
| c Aneesh Kumar b Abdullah Rana | 9 | 10 | 1 | 0 | 90.00 | ||||
| c Jai Sinh b Abdullah Rana | 10 | 9 | 0 | 1 | 111.11 | ||||
| c Arjun Vinod b Ali Nayyer | 8 | 10 | 1 | 0 | 80.00 | ||||
| not out | 14 | 11 | 2 | 0 | 127.27 | ||||
| b Ali Nayyer | 0 | 1 | 0 | 0 | 0.00 | ||||
| b Abdullah Rana | 4 | 5 | 0 | 0 | 80.00 | ||||
| Extras | (w 1) | 1 | |||||||
| TOTAL | 19 Ov (RR: 5.57) | 106 | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 8 | 2 | 2.66 | 0 | 0 | |
| 2 | 0 | 15 | 1 | 7.50 | 0 | 0 | |
| 1 | 0 | 10 | 1 | 10.00 | 0 | 0 | |
| 4 | 0 | 24 | 1 | 6.00 | 1 | 0 | |
| 3 | 0 | 17 | 1 | 5.66 | 0 | 0 | |
| 1 | 0 | 4 | 0 | 4.00 | 0 | 0 | |
| 2 | 0 | 12 | 1 | 6.00 | 0 | 0 | |
| 3 | 0 | 16 | 3 | 5.33 | 0 | 0 |
Zimonjic to Ashwin Vinod, SIX
Zimonjic to Aneesh Kumar, out Caught by Luka Woods!! Aneesh Kumar c Luka Woods b Zimonjic 2(5)
Peter Nedeljkovic to Ali Nayyer, out Bowled!! Ali Nayyer b Peter Nedeljkovic 14(7) [4s-1 6s-1]
S Tosic to Ali Nayyer, SIX
S Tosic to Arjun Vinod, out Caught by Luka Woods!! Arjun Vinod c Luka Woods b S Tosic 20(26)
Peter Nedeljkovic to Ali Nayyer, FOUR
S Tosic to Abdullah Rana, out Caught by Luka Woods!! Abdullah Rana c Luka Woods b S Tosic 25(12) [4s-1 6s-2]
Alister Gajic to Abdullah Rana, FOUR
Alister Gajic to Abdullah Rana, SIX
Alister Gajic to Abdullah Rana, SIX
Mark Pavlovic to Malyar Stanikzai, out Bowled!! Malyar Stanikzai b Mark Pavlovic 1(4)
Luka Woods to Jai Sinh, out Caught by Zimonjic!! Jai Sinh c Zimonjic b Luka Woods 4(8)
Mark Pavlovic to Hassan Ahmad, out Caught&Bowled!! Hassan Ahmad c and b Mark Pavlovic 4(12)
Luka Woods to Idrees Ul Haque, out Caught by Alexander Dizija!! Idrees Ul Haque c Alexander Dizija b Luka Woods 34(27) [4s-6]
Zimonjic to Faheem Nazir, out Bowled!! Faheem Nazir b Zimonjic 23(12) [4s-3 6s-1]
Zimonjic to Faheem Nazir, FOUR
Alister Gajic to Idrees Ul Haque, FOUR
Alister Gajic to Faheem Nazir, SIX,
Alister Gajic to Faheem Nazir, FOUR
Zimonjic to Faheem Nazir, FOUR
Zimonjic to Idrees Ul Haque, FOUR
Zimonjic to Idrees Ul Haque, FOUR
Peter Nedeljkovic to Idrees Ul Haque, FOUR
Peter Nedeljkovic to Idrees Ul Haque, FOUR
Peter Nedeljkovic to Idrees Ul Haque, FOUR
Abdullah Rana to Alister Gajic, out Bowled!! Alister Gajic b Abdullah Rana 4(5)
Ali Nayyer to S Tosic, out Bowled!! S Tosic b Ali Nayyer 0(1)
Ali Nayyer to Mark Pavlovic, out Caught by Arjun Vinod!! Mark Pavlovic c Arjun Vinod b Ali Nayyer 8(10) [4s-1]
Ali Nayyer to Mark Pavlovic, 1 run
Abdullah Rana to Mark Pavlovic, FOUR
Abdullah Rana to Peter Nedeljkovic, FOUR
Kenardo Fletcher to Peter Nedeljkovic, FOUR
Abdullah Rana to Zimonjic, out Caught by Jai Sinh!! Zimonjic c Jai Sinh b Abdullah Rana 10(9) [6s-1]
Abdullah Rana to Zimonjic, out Caught by Aneesh Kumar!! Zimonjic c Aneesh Kumar b Abdullah Rana 9(10) [4s-1]
Arjun Vinod to Zimonjic, FOUR
Aneesh Kumar to Zimonjic, SIX
Aneesh Kumar to Dunbar, out Caught by Faheem Nazir!! Dunbar c Faheem Nazir b Aneesh Kumar 21(23) [4s-3]
Arjun Vinod to Braithyn Pecic, out Caught by Jai Sinh!! Braithyn Pecic c Jai Sinh b Arjun Vinod 8(14)
Kenardo Fletcher to Dunbar, FOUR
Kenardo Fletcher to Dunbar, FOUR
Kenardo Fletcher to Dunbar, FOUR
Kenardo Fletcher to Simo Ivetic, out Caught by Hassan Ahmad!! Simo Ivetic c Hassan Ahmad b Kenardo Fletcher 16(17) [4s-3]
Faheem Nazir to Alexander Dizija, out Caught by Ashwin Vinod!! Alexander Dizija c Ashwin Vinod b Faheem Nazir 15(13) [4s-1 6s-1]
Faheem Nazir to Alexander Dizija, FOUR
Faheem Nazir to Alexander Dizija, SIX
Ashwin Vinod to Simo Ivetic, FOUR
Ashwin Vinod to Simo Ivetic, FOUR
Ashwin Vinod to Simo Ivetic, FOUR
Ashwin Vinod to Luka Woods, out Caught by Idrees Ul Haque!! Luka Woods c Idrees Ul Haque b Ashwin Vinod 0(1)