Croatia 103/9
Serbia 75/8
Croatia Won By 28 Runs
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c & b Luka Woods | 20 | 26 | 2 | 0 | 76.92 | ||||
| b Zimonjic | 1 | 4 | 0 | 0 | 25.00 | ||||
| c & b Pavlovic | 40 | 26 | 2 | 2 | 153.84 | ||||
| c Dunbar b Pavlovic | 2 | 3 | 0 | 0 | 66.66 | ||||
| c †Pecic b Pavlovic | 3 | 6 | 0 | 0 | 50.00 | ||||
| c Luka Woods b Pavlovic | 4 | 8 | 0 | 0 | 50.00 | ||||
| c †Pecic b Tosic | 6 | 9 | 0 | 0 | 66.66 | ||||
| c Luka Woods b Sarenac | 7 | 9 | 0 | 0 | 77.77 | ||||
| b Nedeljkovic | 4 | 7 | 0 | 0 | 57.14 | ||||
| not out | 5 | 9 | 0 | 0 | 55.55 | ||||
| not out | 1 | 1 | 0 | 0 | 100.00 | ||||
| Extras | (b 1, lb 2, w 7) | 10 | |||||||
| TOTAL | 18 Ov (RR: 5.72) | 103/9 | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 19 | 1 | 4.75 | 1 | 0 | |
| 3 | 0 | 35 | 1 | 11.66 | 2 | 0 | |
| 4 | 0 | 16 | 4 | 4.00 | 0 | 0 | |
| 4 | 0 | 15 | 1 | 3.75 | 0 | 0 | |
| 2 | 0 | 7 | 1 | 3.50 | 0 | 0 | |
| 1 | 0 | 8 | 1 | 8.00 | 2 | 0 |
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c †Govorko b Potthoff | 9 | 13 | 2 | 0 | 69.23 | ||||
| c Roberts b Potthoff | 4 | 19 | 0 | 0 | 21.05 | ||||
| c Jerkovic b DJ Turkich | 13 | 13 | 0 | 1 | 100.00 | ||||
| c Vukusic b DJ Turkich | 5 | 10 | 0 | 0 | 50.00 | ||||
| b M Grzinic | 19 | 24 | 2 | 0 | 79.16 | ||||
| c Vukusic b DJ Turkich | 2 | 10 | 0 | 0 | 20.00 | ||||
| c †Govorko b Potthoff | 8 | 9 | 1 | 0 | 88.88 | ||||
| b M Grzinic | 1 | 2 | 0 | 0 | 50.00 | ||||
| not out | 7 | 7 | 0 | 1 | 100.00 | ||||
| not out | 0 | 1 | 0 | 0 | 0.00 | ||||
| Extras | (lb 1, w 6) | 7 | |||||||
| TOTAL | 18 Ov (RR: 4.16) | 75/8 | |||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 7 | 2 | 1.75 | 0 | 0 | |
| 3 | 0 | 16 | 0 | 5.33 | 2 | 0 | |
| 3 | 0 | 18 | 3 | 6.00 | 3 | 0 | |
| 4 | 0 | 16 | 3 | 4.00 | 0 | 0 | |
| 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
MATCH FLOW
Peter Nedeljkovic to Boro Jerkovic, out Bowled!! Boro Jerkovic b Peter Nedeljkovic 4(7)
Peter Nedeljkovic to Boro Jerkovic, leg byes, 1 run
Sarenac to Phillip Roberts, out Caught by Luka Woods!! Phillip Roberts c Luka Woods b Sarenac 7(9)
S Tosic to Jeffrey Grzinic, out Caught by Braithyn Pecic!! Jeffrey Grzinic c Braithyn Pecic b S Tosic 6(9)
Mark Pavlovic to Michael Grzinic, out Caught by Luka Woods!! Michael Grzinic c Luka Woods b Mark Pavlovic 4(8)
Mark Pavlovic to Daniel Turkich, out Caught by Dunbar!! Daniel Turkich c Dunbar b Mark Pavlovic 2(3)
Mark Pavlovic to John Vujinovich, out Caught by Braithyn Pecic!! John Vujinovich c Braithyn Pecic b Mark Pavlovic 3(6)
Luka Woods to Christopher Turkich, out Caught&Bowled!! Christopher Turkich c and b Luka Woods 20(26) [4s-2]
Mark Pavlovic to Zach Vukusic, out Caught&Bowled!! Zach Vukusic c and b Mark Pavlovic 40(26) [4s-2 6s-2]
Mark Pavlovic to Christopher Turkich, 1 run
Zimonjic to Zach Vukusic, FOUR
Peter Nedeljkovic to Zach Vukusic, FOUR
Zimonjic to Zach Vukusic, SIX
Zimonjic to Zach Vukusic, SIX
Zimonjic to Daniel Marsic, out Bowled!! Daniel Marsic b Zimonjic 1(4)
Zimonjic to Christopher Turkich, FOUR
Peter Nedeljkovic to Christopher Turkich, FOUR
Phillip Roberts to Peter Nedeljkovic, SIX
Michael Grzinic to Dunbar, out Bowled!! Dunbar b Michael Grzinic 19(24) [4s-2]
Michael Grzinic to Dunbar, FOUR
Michael Grzinic to S Tosic, out Bowled!! S Tosic b Michael Grzinic 1(2)
Luke Potthoff to Zimonjic, out Caught by Anthony Govorko!! Zimonjic c Anthony Govorko b Luke Potthoff 8(9) [4s-1]
Luke Potthoff to Zimonjic, FOUR
John Vujinovich to Dunbar, FOUR
Daniel Turkich to Mark Pavlovic, out Caught by Zach Vukusic!! Mark Pavlovic c Zach Vukusic b Daniel Turkich 2(10)
Daniel Turkich to Braithyn Pecic, out Caught by Zach Vukusic!! Braithyn Pecic c Zach Vukusic b Daniel Turkich 5(10)
Daniel Turkich to Luka Woods, out Caught by Boro Jerkovic!! Luka Woods c Boro Jerkovic b Daniel Turkich 13(13) [6s-1]
Daniel Turkich to Luka Woods, SIX
Luke Potthoff to Alexander Dizija, out Caught by Phillip Roberts!! Alexander Dizija c Phillip Roberts b Luke Potthoff 4(19)
Luke Potthoff to Simo Ivetic, out Caught by Anthony Govorko!! Simo Ivetic c Anthony Govorko b Luke Potthoff 9(13) [4s-2]
Luke Potthoff to Simo Ivetic, FOUR
Phillip Roberts to Simo Ivetic, FOUR