Scotland 148/9
Netherlands 142/7
Scotland Won By 6 Runs
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c Croes b Dutt | 0 | 3 | 0 | 0 | 0.00 | ||||
| b de Leede | 52 | 35 | 6 | 1 | 148.57 | ||||
| c van der Merwe b Klein | 17 | 14 | 2 | 1 | 121.42 | ||||
| b de Leede | 28 | 23 | 1 | 2 | 121.73 | ||||
| b Klein | 32 | 24 | 4 | 0 | 133.33 | ||||
| c de Leede b van der Merwe | 1 | 5 | 0 | 0 | 20.00 | ||||
| b de Leede | 8 | 8 | 0 | 0 | 100.00 | ||||
| c Nidamanuru b van der Merwe | 2 | 3 | 0 | 0 | 66.66 | ||||
| not out | 1 | 2 | 0 | 0 | 50.00 | ||||
| run out (de Leede/Doram) | 1 | 3 | 0 | 0 | 33.33 | ||||
| Extras | (b 1, lb 4, w 1) | 6 | |||||||
| Total | 20 Ov (RR: 7.40) | 148/9 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 23 | 1 | 5.75 | 0 | 0 | |
| 4 | 0 | 27 | 2 | 6.75 | 1 | 0 | |
| 2 | 0 | 27 | 0 | 13.50 | 0 | 0 | |
| 4 | 0 | 17 | 3 | 4.25 | 0 | 0 | |
| 4 | 0 | 25 | 2 | 6.25 | 0 | 0 | |
| 1 | 0 | 15 | 0 | 15.00 | 0 | 0 | |
| 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| b Sharif | 22 | 19 | 1 | 1 | 115.78 | ||||
| b McMullen | 3 | 5 | 0 | 0 | 60.00 | ||||
| c Watt b McMullen | 0 | 1 | 0 | 0 | 0.00 | ||||
| c Berrington b Greaves | 20 | 22 | 0 | 1 | 90.90 | ||||
| lbw b Greaves | 1 | 6 | 0 | 0 | 16.66 | ||||
| not out | 52 | 35 | 2 | 0 | 148.57 | ||||
| b Greaves | 14 | 10 | 0 | 1 | 140.00 | ||||
| c Tear b Currie | 20 | 18 | 1 | 0 | 111.11 | ||||
| not out | 6 | 4 | 0 | 0 | 150.00 | ||||
| Extras | (lb 1, w 3) | 4 | |||||||
| Total | 20 Ov (RR: 7.10) | 142/7 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 33 | 0 | 8.25 | 0 | 0 | |
| 4 | 0 | 33 | 2 | 8.25 | 0 | 0 | |
| 4 | 0 | 22 | 1 | 5.50 | 1 | 0 | |
| 4 | 0 | 27 | 1 | 6.75 | 0 | 0 | |
| 4 | 0 | 26 | 3 | 6.50 | 2 | 0 |
Match Flow
Bas de Leede to Cross, out Bowled!! Cross b Bas de Leede 8(8)
van der Merwe to Mark Watt, out Caught by Nidamanuru!! Mark Watt c Nidamanuru b van der Merwe 2(3)
Kyle Klein to Charlie Tear, out Bowled!! Charlie Tear b Kyle Klein 32(24) [4s-4]
van der Merwe to Leask, out Caught by Bas de Leede!! Leask c Bas de Leede b van der Merwe 1(5)
Bas de Leede to Ollie Hairs, out Bowled!! Ollie Hairs b Bas de Leede 52(35) [4s-6 6s-1]
van der Merwe to Ollie Hairs, 1 run
Zach Lion Cachet to Ollie Hairs, 2 runs, the partnership between Ollie Hairs and Charlie Tear is now
Zach Lion Cachet to Charlie Tear, FOUR
Aryan Dutt to Ollie Hairs, SIX
Michael Levitt to Charlie Tear, FOUR
Michael Levitt to Charlie Tear, FOUR
Michael Levitt to Ollie Hairs, FOUR
van der Merwe to Ollie Hairs, FOUR
van der Merwe to Ollie Hairs, FOUR
Bas de Leede to Charlie Tear, FOUR
Bas de Leede to Berrington, out Bowled!! Berrington b Bas de Leede 28(23) [4s-1 6s-2]
Doram to Berrington, SIX
Doram to Berrington, FOUR
Doram to Berrington, SIX
Doram to Ollie Hairs, FOUR
Kyle Klein to McMullen, out Caught by van der Merwe!! McMullen c van der Merwe b Kyle Klein 17(14) [4s-2 6s-1]
Kyle Klein to McMullen, FOUR
Kyle Klein to Ollie Hairs, FOUR
Kyle Klein to Ollie Hairs, FOUR
Aryan Dutt to McMullen, SIX
Aryan Dutt to McMullen, FOUR
Aryan Dutt to Munsey, out Caught by Noah Croes!! Munsey c Noah Croes b Aryan Dutt 0(3)
Safyaan Sharif to Noah Croes, 1 run
Safyaan Sharif to Noah Croes, FOUR
Brad Currie to van der Merwe, out Caught by Charlie Tear!! van der Merwe c Charlie Tear b Brad Currie 20(18) [4s-1]
Mark Watt to van der Merwe, FOUR
Safyaan Sharif to Noah Croes, 2 runs
Greaves to Nidamanuru, out Bowled!! Nidamanuru b Greaves 14(10) [6s-1]
Greaves to Nidamanuru, SIX
McMullen to Noah Croes, FOUR
Greaves to Edwards, out Caught by Berrington!! Edwards c Berrington b Greaves 20(22) [6s-1]
Safyaan Sharif to Edwards, 1 run
Greaves to Bas de Leede, out Lbw!! Bas de Leede lbw b Greaves 1(6)
Mark Watt to Edwards, SIX
Safyaan Sharif to Michael Levitt, out Bowled!! Michael Levitt b Safyaan Sharif 22(19) [4s-1 6s-1]
McMullen to Michael Levitt, FOUR
McMullen to Michael Levitt, SIX
McMullen to Zach Lion Cachet, out Caught by Mark Watt!! Zach Lion Cachet c Mark Watt b McMullen 0(1)
McMullen to Max ODowd, out Bowled!! Max ODowd b McMullen 3(5)