Papua New Guinea 117
Samoa 118/4
Samoa Won By 6 Wickets
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| b Nash | 13 | 15 | 1 | 0 | 86.66 | ||||
| run out (†French/Jasmat) | 29 | 22 | 3 | 1 | 131.81 | ||||
| c Solia b Nash | 5 | 6 | 0 | 0 | 83.33 | ||||
| lbw b Visser | 1 | 2 | 0 | 0 | 50.00 | ||||
| c Taylor b Nash | 38 | 38 | 1 | 2 | 100.00 | ||||
| run out (†French) | 3 | 5 | 0 | 0 | 60.00 | ||||
| c Taylor b Visser | 11 | 13 | 0 | 0 | 84.61 | ||||
| b Nash | 3 | 6 | 0 | 0 | 50.00 | ||||
| c †French b Jasmat | 2 | 3 | 0 | 0 | 66.66 | ||||
| not out | 7 | 7 | 1 | 0 | 100.00 | ||||
| run out (Mailata/†French) | 2 | 3 | 0 | 0 | 66.66 | ||||
| Extras | (lb 1, w 2) | 3 | |||||||
| Total | 20 Ov (RR: 5.85) | 117 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 26 | 0 | 6.50 | 2 | 0 | |
| 4 | 0 | 17 | 1 | 4.25 | 0 | 0 | |
| 4 | 0 | 24 | 4 | 6.00 | 0 | 0 | |
| 4 | 0 | 19 | 2 | 4.75 | 0 | 0 | |
| 1 | 0 | 8 | 0 | 8.00 | 0 | 0 | |
| 1 | 0 | 5 | 0 | 5.00 | 0 | 0 | |
| 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c Ravu b Nao | 14 | 17 | 2 | 0 | 82.35 | ||||
| b Vala | 62 | 45 | 4 | 3 | 137.77 | ||||
| lbw b Kariko | 19 | 19 | 0 | 2 | 100.00 | ||||
| retired hurt | 1 | 4 | 0 | 0 | 25.00 | ||||
| c †Vare b Ravu | 1 | 5 | 0 | 0 | 20.00 | ||||
| not out | 11 | 16 | 1 | 0 | 68.75 | ||||
| not out | 7 | 5 | 0 | 1 | 140.00 | ||||
| Extras | (w 3) | 3 | |||||||
| Total | 18.3 Ov (RR: 6.37) | 118/4 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 16 | 0 | 5.33 | 1 | 0 | |
| 3 | 0 | 15 | 1 | 5.00 | 0 | 0 | |
| 3.3 | 0 | 17 | 0 | 4.85 | 0 | 0 | |
| 3 | 0 | 26 | 1 | 8.66 | 1 | 0 | |
| 3 | 1 | 7 | 1 | 2.33 | 1 | 0 | |
| 1 | 0 | 10 | 0 | 10.00 | 0 | 0 | |
| 2 | 0 | 27 | 1 | 13.50 | 0 | 0 |
Solomon Nash to John Kariko, out John Kariko Run Out!! 1 run completed John Kariko run out (Benjamin Mailata/Samuel French) 2(3)
Solomon Nash to Alei Nao, FOUR
Caleb Jasmat to Kabua Morea, out Caught by Samuel French!! Kabua Morea c Samuel French b Caleb Jasmat 2(3)
Solomon Nash to Damien Ravu, out Bowled!! Damien Ravu b Solomon Nash 3(6)
Solomon Nash to Assad Vala, out Caught by Ross Taylor!! Assad Vala c Ross Taylor b Solomon Nash 38(38) [4s-1 6s-2]
Darius Visser to Boio Ray, out Caught by Ross Taylor!! Boio Ray c Ross Taylor b Darius Visser 11(13)
Saumani Tiai to Boio Ray, 1 run
Saumani Tiai to Assad Vala, SIX
Darius Visser to Assad Vala, SIX
Saumani Tiai to Assad Vala, FOUR
Ili Tugaga to Assad Vala, out Hila Vare Run Out!! Hila Vare run out (Samuel French) 3(5)
Caleb Jasmat to Assad Vala, out Gaudi Toka Run Out!! Gaudi Toka run out (Samuel French/Caleb Jasmat) 29(22) [4s-3 6s-1]
Daniel Burgess to Gaudi Toka, FOUR
Darius Visser to Patrick Nou, out Lbw!! Patrick Nou lbw b Darius Visser 1(2)
Solomon Nash to Gaudi Toka, FOUR
Solomon Nash to Lega Siaka, out Caught by Solia!! Lega Siaka c Solia b Solomon Nash 5(6)
Caleb Jasmat to Gaudi Toka, FOUR
Solomon Nash to Sese Bau, out Bowled!! Sese Bau b Solomon Nash 13(15) [4s-1]
Ili Tugaga to Gaudi Toka, SIX
Ili Tugaga to Sese Bau, FOUR
Assad Vala to Fereti Sululoto, SIX
Assad Vala to Solia, out Bowled!! Solia b Assad Vala 62(45) [4s-4 6s-3]
Assad Vala to Solia, SIX
Sese Bau to Caleb Jasmat, 1 run
Alei Nao to Solia, SIX
Damien Ravu to Caleb Jasmat, FOUR
Damien Ravu to Saumani Tiai, out Caught by Hila Vare!! Saumani Tiai c Hila Vare b Damien Ravu 1(5)
John Kariko to Benjamin Mailata, out Lbw!! Benjamin Mailata lbw b John Kariko 19(19) [6s-2]
Assad Vala to Solia, FOUR
Assad Vala to Solia, SIX
Lega Siaka to Benjamin Mailata, SIX
John Kariko to Solia, 1 run
Alei Nao to Benjamin Mailata, SIX
Alei Nao to Darius Visser, out Caught by Damien Ravu!! Darius Visser c Damien Ravu b Alei Nao 14(17) [4s-2]
Alei Nao to Solia, FOUR
Kabua Morea to Darius Visser, FOUR
Sese Bau to Solia, FOUR
Damien Ravu to Solia, FOUR
Kabua Morea to Darius Visser, FOUR