Samoa 92/9
Oman 96/5
Oman Won By 5 Wickets
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c Aamir Kaleem b Shah Faisal | 2 | 6 | 0 | 0 | 33.33 | ||||
| c Hassnain Shah b Shah Faisal | 1 | 5 | 0 | 0 | 20.00 | ||||
| lbw b Mohammad Nadeem | 5 | 16 | 0 | 0 | 31.25 | ||||
| c Ramanandi b Mohammad Nadeem | 3 | 11 | 0 | 0 | 27.27 | ||||
| lbw b Hassnain Shah | 22 | 28 | 1 | 0 | 78.57 | ||||
| b Nadeem Khan | 0 | 4 | 0 | 0 | 0.00 | ||||
| c Bisht b Aamir Kaleem | 10 | 18 | 1 | 0 | 55.55 | ||||
| b Aamir Kaleem | 5 | 7 | 0 | 0 | 71.42 | ||||
| run out (Hassnain Shah) | 22 | 16 | 2 | 1 | 137.50 | ||||
| not out | 4 | 7 | 0 | 0 | 57.14 | ||||
| not out | 3 | 2 | 0 | 0 | 150.00 | ||||
| Extras | (b 1, lb 10, w 4) | 15 | |||||||
| Total | 20 Ov (RR: 4.60) | 92/9 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 12 | 2 | 3.00 | 1 | 0 | |
| 4 | 0 | 13 | 0 | 3.25 | 0 | 0 | |
| 3 | 0 | 15 | 2 | 5.00 | 1 | 0 | |
| 4 | 1 | 11 | 1 | 2.75 | 0 | 0 | |
| 3 | 0 | 18 | 2 | 6.00 | 0 | 0 | |
| 2 | 0 | 12 | 1 | 6.00 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Tiai | 15 | 14 | 2 | 0 | 107.14 | ||||
| c Nash b Jasmat | 2 | 2 | 0 | 0 | 100.00 | ||||
| b Nash | 18 | 28 | 2 | 0 | 64.28 | ||||
| c & b Burgess | 14 | 17 | 1 | 0 | 82.35 | ||||
| not out | 21 | 22 | 2 | 0 | 95.45 | ||||
| c sub (D Finau) b Tiai | 8 | 13 | 0 | 0 | 61.53 | ||||
| not out | 8 | 6 | 1 | 0 | 133.33 | ||||
| Extras | (b 1, lb 2, w 7) | 10 | |||||||
| Total | 17 Ov (RR: 5.64) | 96/5 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 18 | 0 | 6.00 | 3 | 0 | |
| 3 | 0 | 29 | 1 | 9.66 | 3 | 0 | |
| 4 | 0 | 13 | 2 | 3.25 | 0 | 0 | |
| 3 | 0 | 9 | 1 | 3.00 | 0 | 0 | |
| 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | |
| 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
Hassnain Shah to Daniel Burgess, out Fereti Sululoto Run Out!! Fereti Sululoto run out (Hassnain Shah) 22(16) [4s-2 6s-1]
Shah Faisal to Fereti Sululoto, FOUR
Hassnain Shah to Ross Taylor, out Lbw!! Ross Taylor lbw b Hassnain Shah 22(28) [4s-1]
Hassnain Shah to Fereti Sululoto, FOUR
Aamir Kaleem to Fereti Sululoto, SIX
Aamir Kaleem to Saumani Tiai, out Bowled!! Saumani Tiai b Aamir Kaleem 5(7)
Nadeem Khan to Saumani Tiai, 1 run
Aamir Kaleem to Solomon Nash, out Caught by Aryan Bisht!! Solomon Nash c Aryan Bisht b Aamir Kaleem 10(18) [4s-1]
Nadeem Khan to Ross Taylor, FOUR
Mohammad Nadeem to Solomon Nash, FOUR
Nadeem Khan to Caleb Jasmat, out Bowled!! Caleb Jasmat b Nadeem Khan 0(4)
Mohammad Nadeem to Samuel French, out Lbw!! Samuel French lbw b Mohammad Nadeem 5(16)
Mohammad Nadeem to Benjamin Mailata, out Caught by Jiten Ramanandi!! Benjamin Mailata c Jiten Ramanandi b Mohammad Nadeem 3(11)
Shah Faisal to Darius Visser, out Caught by Hassnain Shah!! Darius Visser c Hassnain Shah b Shah Faisal 1(5)
Shah Faisal to Darius Visser, leg byes, FOUR
Shah Faisal to Solia, out Caught by Aamir Kaleem!! Solia c Aamir Kaleem b Shah Faisal 2(6)
Caleb Jasmat to Mohammad Nadeem, FOUR
Caleb Jasmat to Jiten Ramanandi, FOUR
Saumani Tiai to Vinayak Shukla, out Caught by (sub)Douglas Finau!! Vinayak Shukla c (sub)Douglas Finau b Saumani Tiai 8(13)
Solomon Nash to Mohammad Nadeem, FOUR
Solomon Nash to Hammad Mirza, out Bowled!! Hammad Mirza b Solomon Nash 18(28) [4s-2]
Daniel Burgess to Aryan Bisht, out Caught&Bowled!! Aryan Bisht c and b Daniel Burgess 14(17) [4s-1]
Darius Visser to Aryan Bisht, 1 run
Darius Visser to Aryan Bisht, FOUR
Darius Visser to Hammad Mirza, FOUR
Saumani Tiai to Ashish Odedara, out Lbw!! Ashish Odedara lbw b Saumani Tiai 15(14) [4s-2]
Caleb Jasmat to Ashish Odedara, FOUR
Caleb Jasmat to Hammad Mirza, FOUR
Caleb Jasmat to Aamir Kaleem, out Caught by Solomon Nash!! Aamir Kaleem c Solomon Nash b Caleb Jasmat 2(2)
Tugaga to Ashish Odedara, FOUR