Nepal 141/7
Kuwait 83
Nepal Won By 58 Runs
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| b Chenthamara | 66 | 56 | 3 | 3 | 117.85 | ||||
| lbw b Aqif Farooq | 2 | 7 | 0 | 0 | 28.57 | ||||
| b Rajendran | 16 | 15 | 3 | 0 | 106.66 | ||||
| b Rajendran | 4 | 9 | 0 | 0 | 44.44 | ||||
| st †Usman Patel b Aslam | 5 | 6 | 0 | 0 | 83.33 | ||||
| run out (†Usman Patel) | 20 | 19 | 0 | 1 | 105.26 | ||||
| b Chenthamara | 20 | 6 | 0 | 3 | 333.33 | ||||
| not out | 1 | 1 | 0 | 0 | 100.00 | ||||
| not out | 2 | 1 | 0 | 0 | 200.00 | ||||
| Extras | (b 1, lb 3, w 1) | 5 | |||||||
| Total | 20 Ov (RR: 7.05) | 141/7 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 17 | 1 | 5.66 | 0 | 0 | |
| 3 | 0 | 16 | 0 | 5.33 | 0 | 0 | |
| 4 | 0 | 40 | 2 | 10.00 | 0 | 0 | |
| 4 | 0 | 22 | 2 | 5.50 | 1 | 0 | |
| 4 | 0 | 32 | 0 | 8.00 | 0 | 0 | |
| 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| run out (Airee) | 26 | 23 | 0 | 2 | 113.04 | ||||
| b Sompal Kami | 0 | 3 | 0 | 0 | 0.00 | ||||
| c Jora b Rajbanshi | 11 | 12 | 1 | 1 | 91.66 | ||||
| b Yadav | 0 | 3 | 0 | 0 | 0.00 | ||||
| c Jora b Paudel | 19 | 27 | 0 | 1 | 70.37 | ||||
| c Bhurtel b Paudel | 7 | 7 | 0 | 0 | 100.00 | ||||
| c Kushal Malla b Lamichhane | 5 | 10 | 0 | 0 | 50.00 | ||||
| c †Aasif Sheikh b Rajbanshi | 3 | 8 | 0 | 0 | 37.50 | ||||
| lbw b Lamichhane | 0 | 1 | 0 | 0 | 0.00 | ||||
| not out | 3 | 11 | 0 | 0 | 27.27 | ||||
| c Airee b Bhurtel | 1 | 4 | 0 | 0 | 25.00 | ||||
| Extras | (lb 5, w 3) | 8 | |||||||
| Total | 18.1 Ov (RR: 4.56) | 83 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 1.50 | 0 | 0 | |
| 2 | 0 | 11 | 1 | 5.50 | 3 | 0 | |
| 4 | 0 | 17 | 2 | 4.25 | 0 | 0 | |
| 4 | 1 | 22 | 2 | 5.50 | 0 | 0 | |
| 3 | 0 | 10 | 0 | 3.33 | 0 | 0 | |
| 1.1 | 0 | 6 | 1 | 5.14 | 0 | 0 | |
| 2 | 0 | 9 | 2 | 4.50 | 0 | 0 |
Anudeep Chenthamara to Bhurtel, out Bowled!! Bhurtel b Anudeep Chenthamara 66(56) [4s-3 6s-3]
Anudeep Chenthamara to Gulsan Jha, out Bowled!! Gulsan Jha b Anudeep Chenthamara 20(6) [6s-3]
Naveenraj Rajendran to Gulsan Jha, SIX
Naveenraj Rajendran to Gulsan Jha, SIX
Naveenraj Rajendran to Gulsan Jha, SIX
Naveenraj Rajendran to Bhurtel, FOUR
Naveenraj Rajendran to Bhurtel, FOUR
Anudeep Chenthamara to Bhurtel, out Dipendra Singh Run Out!! Dipendra Singh run out (Usman Patel) 20(19) [6s-1]
Shiraz Khan to Bhurtel, SIX
Shiraz Khan to Dipendra Singh, SIX
Mohammed Aslam to Sundeep Jora, out Stumped!! Sundeep Jora st Usman Patel b Mohammed Aslam 5(6)
Naveenraj Rajendran to Kushal Malla, out Bowled!! Kushal Malla b Naveenraj Rajendran 4(9)
Anudeep Chenthamara to Kushal Malla, wide
Naveenraj Rajendran to Rohit Paudel, out Bowled!! Rohit Paudel b Naveenraj Rajendran 16(15) [4s-3]
Anudeep Chenthamara to Rohit Paudel, FOUR
Naveenraj Rajendran to Rohit Paudel, FOUR
Naveenraj Rajendran to Rohit Paudel, FOUR
Muhammad Aqif Farooq to Bhurtel, FOUR
Muhammad Aqif Farooq to Bhurtel, SIX
Yasin Patel to Bhurtel, SIX
Muhammad Aqif Farooq to Aasif Sheikh, out Lbw!! Aasif Sheikh lbw b Muhammad Aqif Farooq 2(7)
Bhurtel to Muhammad Aqif Farooq, out Caught by Dipendra Singh!! Muhammad Aqif Farooq c Dipendra Singh b Bhurtel 1(4)
Rajbanshi to Shiraz Khan, out Caught by Aasif Sheikh!! Shiraz Khan c Aasif Sheikh b Rajbanshi 3(8)
Lamichhane to Naveenraj Rajendran, out Lbw!! Naveenraj Rajendran lbw b Lamichhane 0(1)
Lamichhane to Bilal Tahir, out Caught by Kushal Malla!! Bilal Tahir c Kushal Malla b Lamichhane 5(10)
Rohit Paudel to Yasin Patel, out Caught by Sundeep Jora!! Yasin Patel c Sundeep Jora b Rohit Paudel 19(27) [6s-1]
Rohit Paudel to Mohammed Aslam, out Caught by Bhurtel!! Mohammed Aslam c Bhurtel b Rohit Paudel 7(7)
Dipendra Singh to Clinto Anto, out Clinto Anto Run Out!! Clinto Anto run out (Dipendra Singh) 26(23) [6s-2]
Lamichhane to Clinto Anto, SIX
Lamichhane to Clinto Anto, SIX
Rajbanshi to Yasin Patel, SIX
Nandan Yadav to Usman Patel, out Bowled!! Usman Patel b Nandan Yadav 0(3)
Rajbanshi to Meet Bhavsar, out Caught by Sundeep Jora!! Meet Bhavsar c Sundeep Jora b Rajbanshi 11(12) [4s-1 6s-1]
Rajbanshi to Meet Bhavsar, SIX
Nandan Yadav to Meet Bhavsar, FOUR
Sompal Kami to Ravija Sandaruwan, out Bowled!! Ravija Sandaruwan b Sompal Kami 0(3)