Australia 390 & 33/0
South Africa 284
Australia Lead By 139 Runs
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
b Jansen | 0 | 33 | 50 | 0 | 0 | 0.00 | |||
c †Verreynne b Mulder | 9 | 19 | 34 | 2 | 0 | 47.36 | |||
lbw b Mulder | 37 | 58 | 87 | 6 | 0 | 63.79 | |||
c Mulder b Jansen | 25 | 53 | 75 | 0 | 2 | 47.16 | |||
c Markram b Harmer | 190 | 397 | 468 | 21 | 1 | 47.85 | |||
c Markram b Nortje | 14 | 44 | 68 | 1 | 0 | 31.81 | |||
c †Verreynne b Nortje | 4 | 2 | 2 | 1 | 0 | 200.00 | |||
c Markram b Mulder | 43 | 98 | 128 | 6 | 0 | 43.87 | |||
b Mulder | 6 | 25 | 27 | 1 | 0 | 24.00 | |||
lbw b Jansen | 27 | 92 | 190 | 5 | 0 | 29.34 | |||
not out | 5 | 11 | 38 | 1 | 0 | 45.45 | |||
| Extras | (lb 20, nb 8, w 2) | 30 | |||||||
| Total | 137.2 Ov (RR: 2.83) | 390 | |||||||
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
c Renshaw b Starc | 37 | 67 | 95 | 7 | 0 | 55.22 | |||
c Webster b Hazlewood | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
c Smith b Cummins | 49 | 73 | 132 | 9 | 0 | 67.12 | |||
c Smith b Lyon | 3 | 27 | 29 | 0 | 0 | 11.11 | |||
c Hazlewood b Cummins | 32 | 66 | 91 | 3 | 0 | 48.48 | |||
c sub (CPL Connolly) b Cummins | 30 | 50 | 69 | 3 | 1 | 60.00 | |||
c Smith b Lyon | 13 | 20 | 36 | 2 | 0 | 65.00 | |||
c Head b Hazlewood | 26 | 20 | 31 | 6 | 0 | 130.00 | |||
not out | 35 | 75 | 110 | 4 | 1 | 46.66 | |||
c Cummins b Starc | 34 | 44 | 66 | 2 | 1 | 77.27 | |||
c Smith b Webster | 16 | 26 | 37 | 3 | 0 | 61.53 | |||
| Extras | (lb 6, nb 3) | 9 |
| ||||||
| Total | 78 Ov (RR: 3.64) | 284 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 17 | 2 | 63 | 2 | 3.70 | 0 | 0 | |
| 16 | 2 | 54 | 2 | 3.37 | 0 | 1 | |
| 15 | 2 | 54 | 3 | 3.60 | 0 | 1 | |
| 22 | 3 | 58 | 2 | 2.63 | 0 | 0 | |
| 3 | 0 | 20 | 0 | 6.66 | 0 | 0 | |
| 3 | 0 | 23 | 1 | 7.66 | 0 | 1 | |
| 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Batting |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
not out | 17 | 19 | 2 | 1 | 89.47 | ||||
not out | 10 | 15 | 2 | 0 | 66.66 | ||||
| Extras | (lb 6) | 6 | |||||||
| Total | 5.4 Ov (RR: 5.82) | 33/0 | |||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 15 | 0 | 5.00 | 0 | 0 | |
| 2.4 | 0 | 12 | 0 | 4.50 | 0 | 0 |